2019 INFINITI QX30

$11,300
  • 2019 Infiniti Qx30 - Image 1
  • 2019 Infiniti Qx30 - Image 2
  • 2019 Infiniti Qx30 - Image 3
  • 2019 Infiniti Qx30 - Image 4
  • 2019 Infiniti Qx30 - Image 5
  • 2019 Infiniti Qx30 - Image 6
  • 2019 Infiniti Qx30 - Image 7
  • 2019 Infiniti Qx30 - Image 8
  • 2019 Infiniti Qx30 - Image 9
  • 2019 Infiniti Qx30 - Image 10
  • 2019 Infiniti Qx30 - Image 11
  • 2019 Infiniti Qx30 - Image 12
  • 2019 Infiniti Qx30 - Image 13
  • 2019 Infiniti Qx30 - Image 14
  • 2019 Infiniti Qx30 - Image 15
  • 2019 Infiniti Qx30 - Image 16
  • 2019 Infiniti Qx30 - Image 17
  • 2019 Infiniti Qx30 - Image 18
  • 2019 Infiniti Qx30 - Image 19
  • 2019 Infiniti Qx30 - Image 20
  • 2019 Infiniti Qx30 - Image 21
  • 2019 Infiniti Qx30 - Image 22
  • 2019 Infiniti Qx30 - Image 23
  • 2019 Infiniti Qx30 - Image 24
  • 2019 Infiniti Qx30 - Image 25
  • 2019 Infiniti Qx30 - Image 26
1 /1

SPECIFICATIONS


VIN SJKCH5CRXKA010932

Mileage 80,147

Stock No. 010932

Transmission AUTOMATIC

Engine 4-CYL, TURBO, 2.0 LITER

Trim LUXE SPORT UTILITY 4D

Drivetrain AWD

Exterior Color BLACK

Interior Color BLACK

Doors 4

Body Type SUV

Fuel Type GASOLINE
APPLY ONLINE

LOAN CALCULATOR

$
$
%

Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact Zam Zam Auto Sales and Service for further information.

VEHICLE EQUIPMENT

SELLER NOTES

I am a REBUILT Car

GPS Navigation,Parking Assist

360 Cameras & Bird Eye View

Moon Roof,Heated & Ventilated Seats

SIMILAR VEHICLES